HT Series Torque Motors, stall torque ranging from 0.008 up to 4.4 Nm (1.13 up to 623 oz-in).
$0.00
HT family are high torque density frameless brushless motors offering nine frame diameters and stall torque ranging from 0.008 up to 4.4 Nm (1.13 up to 623 oz-in). HT torque motors offer a clear aperture hollow-shaft of up to 63.5 mm (2.5 in). All frameless HT models are equipped standard with a Hall commutation switch assembly.
Frameless HT torque motors are designed for direct axis integration in machine applications where component rotor-stator solutions are the better choice over housed motors.
| Series | Frame Size (OD) | Frame Size (ID max.) | Rotor Length | Motor Voltage | Continuous Small Torque | No-load Speed |
|---|---|---|---|---|---|---|
| Series | (mm) | (mm) | (mm) | (VDC) | (Nm) | (RPM) |
| HT008 | 19.3 | 5.08 | 10.9, 21.1, 31.3 | 24 | 0.008, 0.015, 0.021 | 10891 - 18298 |
| HT010 | 26.7 | 5.84 | 10.9 - 41.4 | 24 | 0.024 - 0.09 | 4796 - 8510 |
| HT015 | 37.6 | 9.52 | 10.9 - 61.8 | 24 | 0.053 - 0.256 | 2845 - 6897 |
| HT020 | 49.2 | 20.1 | 10.9 - 61.8 | 24 | 0.127 - 0.658 | 1429 - 3948 |
| HT023 | 60.4 | 29 | 10.9 - 61.8 | 24 | 0.254 - 1.242 | 600 - 1904 |
| HT025 | 63.5 | 24.9 | 10.9 - 61.8 | 24 | 0.216 - 1.235 | 847 - 1954 |
| HT030 | 76.0 | 35.3 | 10.9 - 61.8 | 24 | 0.405 - 2.245 | 530 - 1857 |
| HT038 | 94.7 | 42.7 | 10.9 - 61.8 | 100 | 0.789 - 4.617 | 545 - 1568 |
| HT050 | 127.0 | 63.5 | 10.9 - 61.8 | 100 | 1.6 - 9.02 | 419 - 1424 |





